2026 election results explained: winners, flips and races still uncalled

Democrats have secured control of both chambers of Congress in the verified election calls reviewed for this report. The individually identified House calls give them 245 seats against 152 for Republicans, with 38 races still uncalled. In the Senate, Democrats hold 52 seats, Republicans 44 and Independents 2, with 2 still uncalled. The remaining counts can change the size of the majorities; the called seats already put Democrats over the thresholds for control.
The House shift extends across the country. Democratic gains include competitive districts in Pennsylvania, Ohio, Iowa and North Carolina, alongside seats in Arizona, California, Montana, Nevada and Texas. Republicans also recorded flips: Brent Taylor won Tennesseeโs 9th District and Jace Yarbrough won Texasโs 32nd. Across the full called flip set, Democrats gained 40 House seats and lost two, for a net gain of 38. Those are changes in party control, rather than the number of additional races called during counting.
The Senate change rests on seven Republican-to-Democratic flips: Josh Turek in Iowa, Adam Hamilton in Kansas, Troy Jackson in Maine, Roy Cooper in North Carolina, Sherrod Brown in Ohio, Annie Andrews in South Carolina and James Talarico in Texas. King and Sanders remain Independents in the party totals even though they caucus with Democrats. Governorsโ calls show five Democratic pickups and a 28โ20 Democratic advantage across all 50 states, with two contests still uncalled.
Use the linked race directory below to see the candidates, parties, places and outcomes in our 131 published election reports, including every called flip in the national tracker. The national balance tracker carries the continuing updates and four geographic dashboards. This analysis uses the source snapshot Nov. 4, 2026, 7:00 p.m. CST.
The national balance
| Office | Democratic | Republican | Independents | Uncalled |
|---|---|---|---|---|
| House ยท 435 seats | 245 | 152 | 0 | 38 |
| Senate ยท 100 seats | 52 | 44 | 2 | 2 |
| Governors ยท 50 states | 28 | 20 | 0 | 2 |
The Senate totals include all 65 continuing senatorsโ32 Democrats, 31 Republicans and two Independents. The governor totals include all 14 continuing officesโsix Democratic and eight Republican. All 435 House seats were up for election.
Gains, losses and net change
| Office | Party | Gained | Lost | Net |
|---|---|---|---|---|
| House | Democratic | 40 | 2 | +38 |
| House | Republican | 2 | 40 | -38 |
| House | Independents | 0 | 0 | 0 |
| Senate | Democratic | 7 | 0 | +7 |
| Senate | Republican | 0 | 7 | -7 |
| Senate | Independents | 0 | 0 | 0 |
| Governors | Democratic | 5 | 0 | +5 |
| Governors | Republican | 0 | 5 | -5 |
| Governors | Independents | 0 | 0 | 0 |
Read the race results
The race directory also includes later verified calls: Marie Gluesenkamp Perezโs Washington 3rd District hold, called Nov. 4 at 7:16 p.m. CST, and Amish Shahโs Arizona 1st District flip, called at 7:39 p.m. CST. The national balance table and overview map above retain their explicitly labeled 7:00 p.m. CST snapshot; the linked national tracker carries the later balance.
Row colors: DemocraticRepublicanIndependentsUncalled
Gray means uncalled, regardless of the leading candidateโs party. Party and result labels remain visible in every row.
Each candidate row links to its individual report. โUncalledโ remains separate from a win, even where one candidate leads. The party column identifies the named candidate; a lead does not color an undecided seat as a victory.
U.S. House
| State / place | Office / district | Named candidate / party | Opponent | Result |
|---|---|---|---|---|
| Arizona | AZ-01 | Amish Shah ยท Democratic | Jay Feely ยท Republican | Republican โ Democratic ยท called Nov. 4, 7:39 p.m. CST |
| Arizona | AZ-02 | Eli Crane ยท Republican | Jonathan Nez | Uncalled ยท Republican lead |
| Arizona | AZ-06 | Joanna Mendoza ยท Democratic | Juan Ciscomani | Republican โ Democratic |
| California | CA-01 | Mike McGuire ยท Democratic | James Gallagher | Republican โ Democratic |
| California | CA-03 | Ami Bera ยท Democratic | Robb Tucker | Republican โ Democratic |
| California | CA-22 | Randy Villegas ยท Democratic | David Valadao | Republican โ Democratic |
| California | CA-34 | Angela Gonzales-Torres ยท Democratic | Jimmy Gomez ยท Democratic | Democratic hold |
| California | CA-41 | Linda Sanchez ยท Democratic | Mitch Clemmons | Republican โ Democratic |
| California | CA-48 | Marni von Wilpert ยท Democratic | Jim Desmond | Republican โ Democratic |
| Colorado | CO-01 | Melat Kiros ยท Democratic | Christy Peterson | Called win |
| Colorado | CO-08 | Manny Rutinel ยท Democratic | Gabe Evans | Republican โ Democratic |
| Indiana | IN-05 | J.D. Ford ยท Democratic | Victoria Spartz | Republican โ Democratic |
| Iowa | IA-01 | Christina Bohannan ยท Democratic | Mariannette Miller-Meeks | Republican โ Democratic |
| Iowa | IA-02 | Lindsay James ยท Democratic | Joe Mitchell | Republican โ Democratic |
| Iowa | IA-03 | Sarah Garriott ยท Democratic | Zach Nunn | Republican โ Democratic |
| Kentucky | KY-06 | Zach Dembo ยท Democratic | Ralph Alvarado | Republican โ Democratic |
| Michigan | MI-07 | William Lawrence ยท Democratic | Tom Barrett | Republican โ Democratic |
| Michigan | MI-10 | Christina Hines ยท Democratic | Mike Bouchard | Republican โ Democratic |
| Missouri | MO-02 | Fred Wellman ยท Democratic | Ann Wagner | Republican โ Democratic |
| Montana | MT-01 | Sam Forstag ยท Democratic | Aaron Flint | Republican โ Democratic |
| Nebraska | NE-01 | Mike Flood ยท Republican | Chris Backemeyer | Called win |
| Nebraska | NE-02 | Denise Powell ยท Democratic | Brinker Harding | Republican โ Democratic |
| Nevada | NV-02 | Teresa Benitez-Thompson ยท Democratic | David Flippo | Republican โ Democratic |
| New Jersey | NJ-02 | Zack Mullock ยท Democratic | Jeff Van Drew | Republican โ Democratic |
| New Jersey | NJ-07 | Rebecca Bennett ยท Democratic | Tom Kean Jr. | Republican โ Democratic |
| New York | NY-14 | Alexandria Ocasio-Cortez ยท Democratic | Diamant Hysenaj | Democratic hold |
| New York | NY-17 | Cait Conley ยท Democratic leader | Mike Lawler | Uncalled |
| New York | NY-21 | Anthony Constantino ยท Republican | Blake Gendebien | Called win |
| North Carolina | NC-06 | Cyril Jefferson ยท Democratic | Addison McDowell | Republican โ Democratic |
| North Carolina | NC-09 | Richard Ojeda ยท Democratic | Richard Hudson | Republican โ Democratic |
| North Carolina | NC-11 | Jamie Ager ยท Democratic | See race report | Republican โ Democratic |
| North Carolina | NC-13 | Paul Barringer ยท Democratic | Brad Knott | Republican โ Democratic |
| North Carolina | NC-14 | LaKesha Womack ยท Democratic | Tim Moore | Republican โ Democratic |
| Ohio | OH-07 | Brian Poindexter ยท Democratic | Max Miller | Republican โ Democratic |
| Ohio | OH-10 | Kristina Knickerbocker ยท Democratic | Michael Turner | Republican โ Democratic |
| Ohio | OH-15 | Don Leonard ยท Democratic | Mike Carey | Republican โ Democratic |
| Pennsylvania | PA-01 | Bob Harvie ยท Democratic | Brian Fitzpatrick | Republican โ Democratic |
| Pennsylvania | PA-07 | Robert Brooks ยท Democratic | Ryan Mackenzie | Republican โ Democratic |
| Pennsylvania | PA-08 | Paige Cognetti ยท Democratic | Robert Bresnahan | Republican โ Democratic |
| Pennsylvania | PA-10 | Janelle Stelson ยท Democratic | Scott Perry | Republican โ Democratic |
| South Carolina | SC-01 | Nancy Lacore ยท Democratic | Jenny Honeycutt | Republican โ Democratic |
| Tennessee | TN-09 | Brent Taylor ยท Republican | Justin Pearson | Democratic โ Republican |
| Texas | TX-05 | Lance Gooden ยท Republican | Chelsey Hockett | Called win |
| Texas | TX-15 | Bobby Pulido ยท Democratic | Monica De La Cruz | Republican โ Democratic |
| Texas | TX-22 | Trever Nehls ยท Republican | Marquette Greene-Scott | Called win |
| Texas | TX-23 | Katy Stout ยท Democratic | Brandon Herrera | Republican โ Democratic |
| Texas | TX-32 | Jace Yarbrough ยท Republican | Dan Barrios | Democratic โ Republican |
| Texas | TX-38 | Jon Bonck ยท Republican | Melissa McDonough | Called win |
| Utah | UT-01 | Ben McAdams ยท Democratic | Riley Owen | Republican โ Democratic |
| Virginia | VA-01 | Shannon Taylor ยท Democratic | Rob Wittman | Republican โ Democratic |
| Virginia | VA-02 | Elaine Luria ยท Democratic | Jen Kiggans | Republican โ Democratic |
| Washington | WA-03 | Marie Gluesenkamp Perez ยท Democratic | John Braun ยท Republican | Democratic hold ยท called Nov. 4, 7:16 p.m. CST |
| Wisconsin | WI-01 | Mitchell Berman ยท Democratic | Bryan Steil | Republican โ Democratic |
| Wisconsin | WI-02 | Mark Pocan ยท Democratic | See race report | Called win |
| Wisconsin | WI-03 | Rebecca Cooke ยท Democratic | Derrick Van Orden | Republican โ Democratic |
| Wisconsin | WI-04 | Gwen Moore ยท Democratic | Tim Rogers | Called win |
| Wisconsin | WI-06 | Glenn Grothman ยท Republican | Brad Smith | Republican hold |
| Wisconsin | WI-07 | Michael Alfonso ยท Republican | Fred Clark | Called win |
U.S. Senate
| State / place | Office / district | Named candidate / party | Opponent | Result |
|---|---|---|---|---|
| Florida | U.S. Senate | Ashley Moody ยท Republican | Angie Nixon | Called win |
| Georgia | U.S. Senate | Jon Ossoff ยท Democratic | Mike Collins | Called win |
| Illinois | U.S. Senate | Juliana Stratton ยท Democratic | Don Tracy | Called win |
| Iowa | U.S. Senate | Josh Turek ยท Democratic | Ashley Hinson | Republican โ Democratic |
| Kansas | U.S. Senate | Adam Hamilton ยท Democratic | Roger Marshall | Republican โ Democratic |
| Maine | U.S. Senate | Troy Jackson ยท Democratic | Susan Collins | Republican โ Democratic |
| Michigan | U.S. Senate | Abdul El-Sayed ยท Democratic | Mike Rogers | Called win |
| Minnesota | U.S. Senate | Peggy Flanagan ยท Democratic | Michele Tafoya | Called win |
| Mississippi | U.S. Senate | Scott Colom ยท Democratic leader | Cindy Hyde-Smith | Uncalled |
| New Hampshire | U.S. Senate | Chris Pappas ยท Democratic | John E. Sununu | Called win |
| North Carolina | U.S. Senate | Roy Cooper ยท Democratic | Michael Whatley | Republican โ Democratic |
| Ohio | U.S. Senate | Sherrod Brown ยท Democratic | Jon Husted | Republican โ Democratic |
| South Carolina | U.S. Senate | Annie Andrews ยท Democratic | Darline Graham | Republican โ Democratic |
| Texas | U.S. Senate | James Talarico ยท Democratic | Ken Paxton | Republican โ Democratic |
Governors
| State / place | Office / district | Named candidate / party | Opponent | Result |
|---|---|---|---|---|
| Arizona | Governor | Katie Hobbs ยท Democratic | Andy Biggs | Called win |
| California | Governor | Xavier Becerra ยท Democratic | Steve Hilton | Called win |
| Florida | Governor | Byron Donalds ยท Republican | David Jolly | Called win |
| Georgia | Governor | Keisha Lance Bottoms ยท Democratic | Rick Jackson | Republican โ Democratic |
| Iowa | Governor | Rob Sand ยท Democratic | Zach Lahn | Republican โ Democratic |
| Maryland | Governor | Wes Moore ยท Democratic | Dan Cox | Called win |
| Minnesota | Governor | Amy Klobuchar ยท Democratic | Lisa Demuth | Called win |
| Nevada | Governor | Aaron Ford ยท Democratic | Joe Lombardo | Republican โ Democratic |
| New Mexico | Governor | Deb Haaland ยท Democratic | Gregg Hull | Called win |
| Ohio | Governor | Amy Acton ยท Democratic | Vivek Ramaswamy | Republican โ Democratic |
| Tennessee | Governor | Marsha Blackburn ยท Republican | Jerri Green | Called win |
| Texas | Governor | Gina Hinojosa ยท Democratic | Greg Abbott | Republican โ Democratic |
| Wisconsin | Governor | David Crowley ยท Democratic | Tom Tiffany | Called win |
Other statewide offices
| State / place | Office / district | Named candidate / party | Opponent | Result |
|---|---|---|---|---|
| Wisconsin | Josh Kaul wins another term as Wisconsin attorney general | Josh Kaul ยท Democratic | Eric Toney | Called win |
| Wisconsin | Yee Leng Xiong wins Wisconsin treasurer race | Yee Leng Xiong ยท Democratic | John Leiber | Called win |
| Wisconsin | JoCasta Zamarripa wins Wisconsin secretary of state race | JoCasta Zamarripa ยท Democratic | Jay Schroeder | Called win |
Wisconsin Legislature
| State / place | Office / district | Named candidate / party | Opponent | Result |
|---|---|---|---|---|
| Wisconsin | Democrats win both chambers of Wisconsin Legislature | Democratic Party ยท Democratic | Republican Party | Called win |
Wisconsin Assembly
| State / place | Office / district | Named candidate / party | Opponent | Result |
|---|---|---|---|---|
| Wisconsin | Joe Sheehan wins reelection in Wisconsinโs 26th Assembly District | Joe Sheehan ยท Democratic | John Belanger | Democratic hold |
Tracked mayoral race
| State / place | Office / district | Named candidate / party | Opponent | Result |
|---|---|---|---|---|
| District of Columbia | Janeese Lewis George wins Washington, D.C., mayoral election | Janeese Lewis George ยท Democratic | See race report | Called win |
Washington, D.C., is the explicitly tracked mayoral contest here. Janeese Lewis Georgeโs victory is a Democratic hold; this is not a tally of every U.S. mayoral election. Her race report also identifies independent Rhonda Hamilton and D.C. Statehood Green Party candidate Robert Gross.
State and local decisions beyond party control
Ballot questions and school referendums decide policies and funding rather than a candidateโs party control. Maryland approved its congressional-redistricting amendment; Virginia approved abortion-rights protections, while Missouri rejected proposed abortion restrictions and Idaho rejected its reproductive-rights initiative. The individual reports distinguish confirmed outcomes from proposals that still led or trailed in the latest verified unofficial returns.
- Arizona Proposition 318 leads in school sports vote โ Arizona ยท Uncalled / unofficial lead
- California billionaire-tax Proposition 40 trails in unofficial count โ California ยท Uncalled / unofficial lead
- D.C. Initiative 86 leads in vote to ban force-fed foie gras sales โ District of Columbia ยท Uncalled / unofficial lead
- Florida voters approve Amendment 3 property-tax changes โ Florida ยท Approved
- Idaho voters reject Proposition 1 reproductive-rights initiative โ Idaho ยท Rejected
- Winchester Model 1873 leads Idahoโs nonbinding state-gun vote โ Idaho ยท Uncalled / unofficial lead
- Joliet Township voters reject AI data-center advisory question โ Illinois ยท Rejected
- Baltimore Question F leads in vote to reshape city budgeting โ Maryland ยท Uncalled / unofficial lead
- Maryland voters approve Question 3 on congressional redistricting โ Maryland ยท Approved
- Missouri voters reject Amendment 3 abortion restrictions โ Missouri ยท Rejected
- Nebraska Initiative 442 leads in school sports amendment vote โ Nebraska ยท Uncalled / unofficial lead
- Hubbard voters approve data-center ban โ Ohio ยท Approved
- Rhode Island voters approve $120 million housing bond โ Rhode Island ยท Approved
- Virginia voters approve abortion-rights amendment, AP reports โ Virginia ยท Approved
- Brown Deer voters approve school referendum โ Wisconsin ยท Approved
- Delavan-Darien voters reject school referendum โ Wisconsin ยท Rejected
- Elmbrook voters approve school referendum โ Wisconsin ยท Approved
- Fort Atkinson voters reject school referendum โ Wisconsin ยท Rejected
- Fox Point-Bayside voters approve school referendum โ Wisconsin ยท Approved
- Geneva Joint No. 4 voters reject school referendum โ Wisconsin ยท Rejected
- Greenfield voters approve school operations and facilities referendums โ Wisconsin ยท Approved
- Janesville voters approve voter control over major GM/JATCO projects โ Wisconsin ยท Approved
- Lake Mills Area voters approve school referendum โ Wisconsin ยท Approved
- Mayville voters approve school referendum โ Wisconsin ยท Approved
- Muskego rejects $5.9 million public safety referendum โ Wisconsin ยท Rejected
- New Berlin rejects $3.12 million police and fire referendum โ Wisconsin ยท Rejected
- Oconomowoc Area voters reject school referendum โ Wisconsin ยท Rejected
- Palmyra-Eagle voters reject school referendum โ Wisconsin ยท Rejected
- Plymouth voters reject $600,000 annual police referendum โ Wisconsin ยท Rejected
- Sheboygan Falls voters approve school referendum โ Wisconsin ยท Approved
- Swallow voters approve school referendum โ Wisconsin ยท Approved
- Trevor-Wilmot voters reject school referendum โ Wisconsin ยท Rejected
- Twin Lakes No. 4 voters reject school referendum โ Wisconsin ยท Rejected
- Whitefish Bay voters approve school referendum โ Wisconsin ยท Approved
- Whitewater voters reject school referendum โ Wisconsin ยท Rejected
- Williams Bay voters approve school referendum โ Wisconsin ยท Approved
- Wisconsin tax-veto amendment leads with 51.44% of reported vote โ Wisconsin ยท Yes leads51.44%;uncalled
- Missouri voters reject Proposition A congressional map โ Missouri ยท Rejected
What remains open
38 House races remain uncalled in this snapshot. Mississippi and Alaska remain open in the Senate, while Alaska and Kansas remain open for governor. Those seats stay gray on call-based maps. The race directory includes the current reports on Scott Colom and Cindy Hyde-Smith in Mississippi and Cait Conley and Mike Lawler in New Yorkโs 17th District.
DDHQโs House summary bar was ahead of its individually identifiable race-card feed: 249 Democratic and 153 Republican seats in the aggregate, compared with 245 and 152 identified district calls. The national table and map here use the complete identified district set, excluding the nonvoting D.C. delegate, so each colored seat has a named district behind it.
People and consequences
Deb Haalandโs New Mexico victory and Keisha Lance Bottomsโs Georgia victory produced historic firsts in the governorships. Abdul El-Sayedโs Michigan Senate victory and Chris Pappasโs New Hampshire Senate victory also marked milestones. Read the separate report on womenโs House and governor victories for the reported national tally and its geographic scope.
The congressional result also reshapes party leadership. Mike Johnson said he would not seek another term as House Republican leader, according to AP. The election calls establish who has won seats; leadership selections and the remaining vote counts are separate next steps.
Sources: DDHQ House, DDHQ Senate, DDHQ governors; the official returns and AP reporting cited within each linked race article; U.S. Census congressional boundaries. Calls and unofficial returns are distinct from certification.
Ask Interactive NewsLook for updates to this storyFind out what has changed since this story was published.
Discover more from Interactive News
Subscribe to get the latest posts sent to your email.